Alok Industries net profit rose 45.30% to Rs 46.51 crore in the quarter ended June 2010 as against Rs 32.01 crore during the previous quarter ended June 2009. Sales rose 39.77% to Rs 1098.97 crore in the quarter ended June 2010 as against Rs 786.28 crore during the previous quarter ended June 2009.
| Particulars | Quarter Ended | ||
| Jun. 2010 | Jun. 2009 | % Var. | |
| Sales | 1098.97 | 786.28 | 40 |
| OPM % | 29.74 | 27.35 | 9 |
| PBDT | 169.77 | 126.71 | 34 |
| PBT | 70.45 | 48.32 | 46 |
| NP | 46.51 | 32.01 | 45 |
No comments:
Post a Comment