Company Name | Sector | FII % - 30/06/2010 | FII % - 31/03/2010 | Var(%) |
Vadilal Inds. | FMCG | 6.98 | 0.03 | 23166.67 |
Surana Telecom | Cables | 1.69 | 0.01 | 16800.00 |
Glodyne Techno. | IT - Software | 9.96 | 0.07 | 14128.57 |
C & C Constrn. | Construction | 6.58 | 0.09 | 7211.11 |
Grindwell Norton | Capital Goods-Non Electrical Equipment | 0.58 | 0.01 | 5700.00 |
Majestic Auto | Automobile | 1.04 | 0.02 | 5100.00 |
Hind.Motors | Automobile | 5.01 | 0.11 | 4454.55 |
Elantas Beck | Chemicals | 1.32 | 0.04 | 3200.00 |
Fulford (India) | Pharmaceuticals | 1.18 | 0.04 | 2850.00 |
Himadri Chemical | Mining & Mineral products | 0.25 | 0.01 | 2400.00 |
Tinplate Co. | Non Ferrous Metals | 0.22 | 0.01 | 2100.00 |
Nissan Copper | Non Ferrous Metals | 0.51 | 0.03 | 1600.00 |
Archies | Media - Print/Television/Radio | 0.17 | 0.01 | 1600.00 |
Swaraj Engines | Capital Goods-Non Electrical Equipment | 0.65 | 0.04 | 1525.00 |
Aarti Drugs | Pharmaceuticals | 0.14 | 0.01 | 1300.00 |
Supreme Inds. | Plastic products | 3.90 | 0.30 | 1200.00 |
GSS America | IT - Software | 4.69 | 0.48 | 877.08 |
Everest Inds. | Cement - Products | 2.39 | 0.35 | 582.86 |
Surana Inds. | Steel | 0.88 | 0.14 | 528.57 |
Spice Mobility | Telecom-Handsets/Mobile | 4.88 | 0.82 | 495.12 |
Excel Crop Care | Agro Chemicals | 6.96 | 1.34 | 419.40 |
House of Pearl | Readymade Garments/ Apparells | 0.10 | 0.02 | 400.00 |
India Securities | Finance | 4.11 | 0.86 | 377.91 |
Sabero Organics | Agro Chemicals | 0.71 | 0.15 | 373.33 |
Venky's (India) | Miscellaneous | 1.69 | 0.36 | 369.44 |
Zensar Tech. | IT - Software | 4.20 | 0.91 | 361.54 |
Ratnamani Metals | Steel | 5.36 | 1.36 | 294.12 |
BASF India | Chemicals | 0.46 | 0.12 | 283.33 |
Bank of Rajasth. | Banks | 8.95 | 2.34 | 282.48 |
SPML Infra | Realty | 1.45 | 0.39 | 271.79 |
Empee Sugars | Sugar | 1.32 | 0.36 | 266.67 |
ESI | Textiles | 0.14 | 0.04 | 250.00 |
KSB Pumps | Capital Goods-Non Electrical Equipment | 0.68 | 0.20 | 240.00 |
R Systems Intl. | IT - Software | 1.15 | 0.34 | 238.24 |
Teledata Tech | IT - Software | 3.29 | 1.02 | 222.55 |
Fres.Kabi Onco. | Pharmaceuticals | 0.09 | 0.03 | 200.00 |
Kale Consultants | IT - Software | 1.67 | 0.56 | 198.21 |
Smartlink Netwr. | IT - Hardware | 0.98 | 0.33 | 196.97 |
Kalpataru Power | Capital Goods - Electrical Equipment | 14.85 | 5.08 | 192.32 |
NMDC | Mining & Mineral products | 0.42 | 0.15 | 180.00 |
LML | Automobile | 0.24 | 0.09 | 166.67 |
Micro Techno. | IT - Software | 3.86 | 1.45 | 166.21 |
Phillips Carbon | Chemicals | 14.07 | 5.83 | 141.34 |
Jindal Photo | Miscellaneous | 0.09 | 0.04 | 125.00 |
Granules India | Pharmaceuticals | 1.27 | 0.57 | 122.81 |
Uflex | Packaging | 1.08 | 0.49 | 120.41 |
Greaves Cotton | Capital Goods-Non Electrical Equipment | 4.38 | 2.08 | 110.58 |
AGC Networks | Telecomm Equipment & Infra Services | 0.33 | 0.16 | 106.25 |
Tech Mahindra | IT - Software | 1.23 | 0.61 | 101.64 |
Kamat Hotels | Hotels & Restaurants | 3.84 | 1.95 | 96.92 |
Renaissance Jew. | Diamond, Gems and Jewellery | 1.75 | 0.89 | 96.63 |
Shivam Autotech | Auto Ancillaries | 0.97 | 0.50 | 94.00 |
Rajesh Exports | Diamond, Gems and Jewellery | 8.47 | 4.45 | 90.34 |
Magma Fincorp | Finance | 38.75 | 20.61 | 88.02 |
WABCO-TVS India | Auto Ancillaries | 0.69 | 0.38 | 81.58 |
Dev.Credit Bank | Banks | 4.88 | 2.71 | 80.07 |
Kennametal India | Capital Goods-Non Electrical Equipment | 0.09 | 0.05 | 80.00 |
United Bank (I) | Banks | 2.08 | 1.16 | 79.31 |
T N Petro Prod. | FMCG | 3.45 | 1.94 | 77.84 |
OCL India | Cement | 0.72 | 0.41 | 75.61 |
Nahar Spinning | Textiles | 0.62 | 0.36 | 72.22 |
Bajaj Finserv | Finance | 8.58 | 5.01 | 71.26 |
IL&FS Transport | Infrastructure Developers & Operators | 5.11 | 2.99 | 70.90 |
Balmer Lawrie | Diversified | 1.70 | 1.03 | 65.05 |
Jyothy Lab. | FMCG | 6.85 | 4.17 | 64.27 |
DQ Entertain. | Entertainment | 3.80 | 2.34 | 62.39 |
UCO Bank | Banks | 4.25 | 2.65 | 60.38 |
BGR Energy Sys. | Capital Goods-Non Electrical Equipment | 2.94 | 1.84 | 59.78 |
Globus Spirits | Alcoholic Beverages | 5.14 | 3.25 | 58.15 |
Tube Investments | Miscellaneous | 5.83 | 3.75 | 55.47 |
BPL | Consumer Durables | 0.20 | 0.13 | 53.85 |
JP Power Ven. | Power Generation & Distribution | 1.04 | 0.68 | 52.94 |
GMR Infra. | Infrastructure Developers & Operators | 13.65 | 8.94 | 52.68 |
Rallis India | Agro Chemicals | 2.42 | 1.62 | 49.38 |
Sunil Hitech | Capital Goods-Non Electrical Equipment | 2.17 | 1.48 | 46.62 |
Vyapar Inds. | Miscellaneous | 6.33 | 4.34 | 45.85 |
Fortis Health. | Healthcare | 5.20 | 3.57 | 45.66 |
Marg | Construction | 19.43 | 13.40 | 45.00 |
VST Till. Tract. | Automobile | 2.29 | 1.58 | 44.94 |
Texmo Pipes | Plastic products | 0.13 | 0.09 | 44.44 |
Lok Housing | Realty | 0.13 | 0.09 | 44.44 |
Dewan Housing | Finance | 33.20 | 23.02 | 44.22 |
Four Soft | IT - Software | 0.62 | 0.43 | 44.19 |
Apar Inds. | Capital Goods - Electrical Equipment | 2.66 | 1.86 | 43.01 |
Talbros Auto. | Auto Ancillaries | 9.75 | 6.84 | 42.54 |
Natco Pharma | Pharmaceuticals | 5.74 | 4.05 | 41.73 |
Astral Poly | Plastic products | 1.64 | 1.18 | 38.98 |
Ingersoll-Rand | Capital Goods-Non Electrical Equipment | 0.18 | 0.13 | 38.46 |
Forbes & Co | Diversified | 8.18 | 5.95 | 37.48 |
MBL Infrast | Construction | 4.83 | 3.55 | 36.06 |
Walchan. Inds. | Capital Goods-Non Electrical Equipment | 0.53 | 0.39 | 35.90 |
Dalmia Cement | Cement | 6.08 | 4.48 | 35.71 |
Ipca Labs. | Pharmaceuticals | 6.48 | 4.78 | 35.56 |
Maytas Infra | Infrastructure Developers & Operators | 4.90 | 3.62 | 35.36 |
Bharat Bijlee | Capital Goods - Electrical Equipment | 0.62 | 0.46 | 34.78 |
Jayaswal Neco | Castings, Forgings & Fastners | 0.66 | 0.49 | 34.69 |
Prism Cement | Cement | 5.96 | 4.43 | 34.54 |
Garware-Wall Rop | Textiles | 6.15 | 4.58 | 34.28 |
Jamna Auto Inds. | Auto Ancillaries | 1.10 | 0.82 | 34.15 |
Asian Star Co. | Diamond, Gems and Jewellery | 0.04 | 0.03 | 33.33 |
N R Agarwal Inds | Paper | 0.04 | 0.03 | 33.33 |
Graphite India | Capital Goods-Non Electrical Equipment | 8.89 | 6.69 | 32.88 |
SREI Infra. Fin. | Finance | 25.32 | 19.09 | 32.63 |
Balasore Alloys | Mining & Mineral products | 9.15 | 6.90 | 32.61 |
Asahi India Glas | Glass & Glass Products | 0.29 | 0.22 | 31.82 |
TTK Prestige | Consumer Durables | 5.96 | 4.54 | 31.28 |
Tata Motors-DVR | Automobile | 26.71 | 20.52 | 30.17 |
TVS Motor Co. | Automobile | 7.13 | 5.48 | 30.11 |
Pricol | Auto Ancillaries | 0.13 | 0.10 | 30.00 |
Selan Expl. Tech | Crude Oil & Natural Gas | 3.73 | 2.89 | 29.07 |
Alstom Projects | Capital Goods - Electrical Equipment | 2.32 | 1.80 | 28.89 |
Rel. Indl. Infra | Capital Goods-Non Electrical Equipment | 1.33 | 1.04 | 27.88 |
Elecon Engg.Co | Capital Goods-Non Electrical Equipment | 1.33 | 1.04 | 27.88 |
Clariant Chemica | Chemicals | 0.74 | 0.58 | 27.59 |
Everonn Educat. | Computer Education | 27.97 | 22.07 | 26.73 |
Ess Dee Alumin. | Non Ferrous Metals | 15.46 | 12.25 | 26.20 |
Tata Motors | Automobile | 22.38 | 17.83 | 25.52 |
Bhagwati Banq. | Hotels & Restaurants | 0.15 | 0.12 | 25.00 |
Provogue (India) | Retail | 17.31 | 13.85 | 24.98 |
Vijaya Bank | Banks | 4.59 | 3.69 | 24.39 |
Era Infra Engg. | Construction | 3.77 | 3.04 | 24.01 |
Heidelberg Cem. | Cement | 5.39 | 4.36 | 23.62 |
Infotech Enterp. | IT - Software | 23.64 | 19.15 | 23.45 |
Gayatri Projects | Construction | 6.07 | 4.92 | 23.37 |
IFB Inds. | Consumer Durables | 3.66 | 2.98 | 22.82 |
Indoco Remedies | Pharmaceuticals | 3.64 | 2.97 | 22.56 |
OCL Iron & Steel | Steel | 2.02 | 1.65 | 22.42 |
Cals Refineries | Trading | 7.33 | 6.00 | 22.17 |
Polaris Soft. | IT - Software | 13.38 | 10.96 | 22.08 |
Noida Tollbridg. | Infrastructure Developers & Operators | 10.70 | 8.77 | 22.01 |
I M P A L | Auto Ancillaries | 2.01 | 1.65 | 21.82 |
Rane Holdings | Auto Ancillaries | 1.26 | 1.04 | 21.15 |
Torrent Power | Power Generation & Distribution | 1.98 | 1.64 | 20.73 |
Deep Industries | Gas Distribution | 0.70 | 0.58 | 20.69 |
IFCI | Finance | 15.67 | 13.02 | 20.35 |
SRF | Textiles | 5.53 | 4.62 | 19.70 |
Gulf Oil Corpn. | Chemicals | 0.43 | 0.36 | 19.44 |
Sh.Renuka Sugar | Sugar | 25.92 | 21.72 | 19.34 |
Thinksoft Global | IT - Software | 3.89 | 3.26 | 19.33 |
Bajaj Holdings | Finance | 9.74 | 8.17 | 19.22 |
South.Bio Tech. | Miscellaneous | 13.79 | 11.58 | 19.08 |
Great Offshore | Shipping | 8.18 | 6.89 | 18.72 |
Dhanalaksh.Bank | Banks | 29.52 | 24.87 | 18.70 |
Novartis India | Pharmaceuticals | 0.26 | 0.22 | 18.18 |
Tilaknagar Inds. | Alcoholic Beverages | 8.82 | 7.50 | 17.60 |
Sterlite Tech. | Cables | 5.55 | 4.72 | 17.58 |
Hitachi Home | Consumer Durables | 0.87 | 0.74 | 17.57 |
Bharat Forge | Castings, Forgings & Fastners | 14.19 | 12.08 | 17.47 |
Wyeth | Pharmaceuticals | 3.51 | 2.99 | 17.39 |
Videocon Inds. | Consumer Durables | 4.27 | 3.64 | 17.31 |
Dena Bank | Banks | 17.90 | 15.27 | 17.22 |
Eveready Inds. | Dry cells | 13.45 | 11.50 | 16.96 |
Jubilant Organ. | Petrochemicals | 15.70 | 13.45 | 16.73 |
Tata Metaliks | Steel | 0.21 | 0.18 | 16.67 |
Diamond Power | Cables | 7.69 | 6.63 | 15.99 |
Shoppers' Stop | Retail | 5.66 | 4.89 | 15.75 |
Cadila Health. | Pharmaceuticals | 4.44 | 3.84 | 15.63 |
KF Airlines | Air Transport Service | 5.12 | 4.43 | 15.58 |
Kalyani Steels | Steel | 0.30 | 0.26 | 15.38 |
Zuari Inds. | Fertilizers | 6.34 | 5.52 | 14.86 |
Kesoram Inds. | Diversified | 2.09 | 1.82 | 14.84 |
CMC | IT - Hardware | 17.17 | 14.97 | 14.70 |
Arvind Ltd | Textiles | 2.51 | 2.19 | 14.61 |
Gokul Refoils | Edible Oil | 10.96 | 9.57 | 14.52 |
Titagarh Wagons | Capital Goods-Non Electrical Equipment | 11.59 | 10.13 | 14.41 |
Unichem Labs. | Pharmaceuticals | 2.92 | 2.56 | 14.06 |
City Union Bank | Banks | 13.74 | 12.06 | 13.93 |
Allcargo Global | Logistics | 9.43 | 8.29 | 13.75 |
Uttam Galva | Steel | 12.36 | 10.87 | 13.71 |
St Bk of India | Banks | 11.47 | 10.11 | 13.45 |
Suven Life Scie. | Pharmaceuticals | 0.34 | 0.30 | 13.33 |
J Kumar Infra | Realty | 3.83 | 3.38 | 13.31 |
JBF Inds. | Textiles | 1.30 | 1.15 | 13.04 |
Core Projects | IT - Software | 17.63 | 15.60 | 13.01 |
Apollo Tyres | Tyres | 28.68 | 25.47 | 12.60 |
Bilcare | Packaging | 5.16 | 4.60 | 12.17 |
Nag. Fert & Chem | Fertilizers | 3.88 | 3.46 | 12.14 |
Vardhman Textile | Textiles | 1.11 | 0.99 | 12.12 |
Ispat Inds. | Steel | 2.52 | 2.25 | 12.00 |
LKP Finance | Finance | 3.92 | 3.51 | 11.68 |
Hind. Unilever | FMCG | 16.17 | 14.48 | 11.67 |
Nava Bharat Vent | Diversified | 17.65 | 15.85 | 11.36 |
ICRA | Miscellaneous | 5.73 | 5.15 | 11.26 |
Crompton Greaves | Capital Goods - Electrical Equipment | 17.48 | 15.74 | 11.05 |
Ramkrishna Forg. | Castings, Forgings & Fastners | 1.54 | 1.39 | 10.79 |
Sintex Inds. | Diversified | 28.54 | 25.86 | 10.36 |
ING Vysya Bank | Banks | 21.45 | 19.44 | 10.34 |
Visaka Inds. | Cement - Products | 3.44 | 3.12 | 10.26 |
Mahindra Life. | Construction | 21.94 | 19.92 | 10.14 |
South Ind.Bank | Banks | 40.28 | 36.75 | 9.61 |
Andhra Bank | Banks | 14.11 | 12.88 | 9.55 |
Axis Bank | Banks | 36.27 | 33.13 | 9.48 |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | 11.21 | 10.26 | 9.26 |
Mudra Lifestyle | Textiles | 1.67 | 1.53 | 9.15 |
Balmer Law. Inv. | Finance | 0.24 | 0.22 | 9.09 |
MphasiS | IT - Software | 18.30 | 16.78 | 9.06 |
Fag Bearings | Auto Ancillaries | 14.18 | 13.01 | 8.99 |
Satyam Computer | IT - Software | 9.86 | 9.05 | 8.95 |
eClerx Services | IT - Software | 15.42 | 14.16 | 8.90 |
JM Financial | Finance | 10.09 | 9.27 | 8.85 |
Godawari Power | Steel | 7.43 | 6.83 | 8.78 |
Lak. Vilas Bank | Banks | 2.99 | 2.75 | 8.73 |
Shriram Trans. | Finance | 35.44 | 32.60 | 8.71 |
Rural Elec.Corp. | Finance | 19.33 | 17.83 | 8.41 |
Pipavav Shipyard | Ship Building | 7.39 | 6.82 | 8.36 |
J K Cements | Cement | 12.68 | 11.72 | 8.19 |
Ashok Leyland | Automobile | 13.62 | 12.61 | 8.01 |
Balrampur Chini | Sugar | 19.15 | 17.75 | 7.89 |
Sundram Fasten. | Castings, Forgings & Fastners | 0.41 | 0.38 | 7.89 |
Nucleus Soft. | IT - Software | 8.50 | 7.88 | 7.87 |
Castrol India | Chemicals | 5.81 | 5.39 | 7.79 |
Oracle Fin.Serv. | IT - Software | 1.67 | 1.55 | 7.74 |
Tata Comm | Telecomm-Service | 0.98 | 0.91 | 7.69 |
Electrost.Cast. | Castings, Forgings & Fastners | 4.94 | 4.59 | 7.63 |
Coromandel Inter | Fertilizers | 3.82 | 3.55 | 7.61 |
NIIT Tech. | IT - Software | 19.53 | 18.18 | 7.43 |
Binani Cement | Cement | 2.75 | 2.56 | 7.42 |
PVR | Entertainment | 10.87 | 10.12 | 7.41 |
Lupin | Pharmaceuticals | 18.60 | 17.32 | 7.39 |
Shriram EPC | Capital Goods-Non Electrical Equipment | 6.41 | 5.97 | 7.37 |
Agro Tech Foods. | Edible Oil | 3.64 | 3.39 | 7.37 |
Finolex Cables | Cables | 2.20 | 2.05 | 7.32 |
Exide Inds. | Auto Ancillaries | 14.01 | 13.06 | 7.27 |
Tata Tele. Mah. | Telecomm-Service | 1.05 | 0.98 | 7.14 |
Bombay Dyeing | Diversified | 5.29 | 4.94 | 7.09 |
CEAT | Tyres | 4.09 | 3.82 | 7.07 |
J B Chem & Pharm | Pharmaceuticals | 1.22 | 1.14 | 7.02 |
Cummins India | Capital Goods-Non Electrical Equipment | 11.59 | 10.84 | 6.92 |
Natl. Aluminium | Non Ferrous Metals | 4.38 | 4.10 | 6.83 |
HCL Technologies | IT - Software | 21.27 | 19.94 | 6.67 |
Allahabad Bank | Banks | 13.89 | 13.03 | 6.60 |
Emami | FMCG | 13.76 | 12.91 | 6.58 |
EIH Assoc.Hotels | Hotels & Restaurants | 5.97 | 5.61 | 6.42 |
GlaxoSmith C H L | FMCG | 10.24 | 9.63 | 6.33 |
W S Inds. | Capital Goods - Electrical Equipment | 9.50 | 8.94 | 6.26 |
Zodiac Cloth. Co | Readymade Garments/ Apparells | 17.59 | 16.56 | 6.22 |
C C C L | Construction | 7.43 | 7.00 | 6.14 |
Triven.Engg.Ind. | Sugar | 16.04 | 15.13 | 6.01 |
SKF India | Auto Ancillaries | 12.77 | 12.05 | 5.98 |
Union Bank (I) | Banks | 18.45 | 17.42 | 5.91 |
Allied Digital | IT - Software | 26.05 | 24.63 | 5.77 |
CCL Products | Plantation & Plantation Products | 6.13 | 5.80 | 5.69 |
Mundra Port | Infrastructure Developers & Operators | 9.68 | 9.17 | 5.56 |
GEI Industrial | Capital Goods-Non Electrical Equipment | 8.02 | 7.60 | 5.53 |
Oriental Bank | Banks | 15.81 | 14.99 | 5.47 |
Networth Stock | Finance | 21.40 | 20.35 | 5.16 |
Info Edg.(India) | Miscellaneous | 26.17 | 24.89 | 5.14 |
Century Textiles | Diversified | 7.81 | 7.44 | 4.97 |
Sobha Developer. | Realty | 24.34 | 23.19 | 4.96 |
ETC Networks | Miscellaneous | 5.61 | 5.35 | 4.86 |
Aventis Pharma | Pharmaceuticals | 9.06 | 8.64 | 4.86 |
McNally Bharat | Capital Goods-Non Electrical Equipment | 18.54 | 17.70 | 4.75 |
C P C L | Refineries | 5.08 | 4.85 | 4.74 |
Reliance Infra. | Power Generation & Distribution | 14.97 | 14.30 | 4.69 |
AIA Engg. | Miscellaneous | 18.66 | 17.84 | 4.60 |
JSW Energy | Power Generation & Distribution | 5.06 | 4.84 | 4.55 |
GAIL (India) | Gas Distribution | 12.41 | 11.87 | 4.55 |
M & M Financial | Finance | 27.96 | 26.76 | 4.48 |
Dr Reddy's Labs | Pharmaceuticals | 28.48 | 27.27 | 4.44 |
HSIL | Sanitaryware | 0.47 | 0.45 | 4.44 |
Redington India | IT - Hardware | 19.12 | 18.32 | 4.37 |
Elgi Equipment | Capital Goods-Non Electrical Equipment | 2.87 | 2.75 | 4.36 |
Sun TV Network | Entertainment | 8.39 | 8.04 | 4.35 |
Karnataka Bank | Banks | 27.64 | 26.49 | 4.34 |
Bajaj Auto | Automobile | 18.58 | 17.81 | 4.32 |
Ambuja Cem. | Cement | 25.18 | 24.14 | 4.31 |
Godrej Inds. | Chemicals | 2.24 | 2.15 | 4.19 |
Rel. Comm. | Telecomm-Service | 8.01 | 7.69 | 4.16 |
Ackruti City | Realty | 5.02 | 4.82 | 4.15 |
Container Corpn. | Logistics | 24.33 | 23.37 | 4.11 |
Bank of Baroda | Banks | 17.21 | 16.53 | 4.11 |
Opto Circuits | Consumer Durables | 35.99 | 34.59 | 4.05 |
Hero Honda Motor | Automobile | 31.16 | 29.96 | 4.01 |
Bata India | Leather | 11.01 | 10.59 | 3.97 |
United Breweries | Alcoholic Beverages | 13.39 | 12.88 | 3.96 |
Foods & Inns | FMCG | 1.58 | 1.52 | 3.95 |
Larsen & Toubro | Capital Goods-Non Electrical Equipment | 14.99 | 14.44 | 3.81 |
Adani Power | Power Generation & Distribution | 8.46 | 8.15 | 3.80 |
Alembic | Pharmaceuticals | 8.20 | 7.90 | 3.80 |
Asian Oilfield | Crude Oil & Natural Gas | 5.22 | 5.03 | 3.78 |
Genesys Intl. | IT - Software | 9.13 | 8.80 | 3.75 |
Sundaram Finance | Finance | 1.66 | 1.60 | 3.75 |
SEAMEC Ltd | Shipping | 1.40 | 1.35 | 3.70 |
Shree Cement | Cement | 5.05 | 4.87 | 3.70 |
Divi's Lab. | Pharmaceuticals | 16.05 | 15.48 | 3.68 |
Northgate Tech. | IT - Software | 5.42 | 5.23 | 3.63 |
Hotel Leela Ven. | Hotels & Restaurants | 2.57 | 2.48 | 3.63 |
Panacea Biotec | Pharmaceuticals | 13.13 | 12.68 | 3.55 |
Cairn India | Crude Oil & Natural Gas | 10.59 | 10.23 | 3.52 |
Dabur India | FMCG | 14.80 | 14.30 | 3.50 |
Ankit Met.Power | Steel | 8.79 | 8.50 | 3.41 |
Madras Cement | Cement | 8.24 | 7.97 | 3.39 |
Bajaj Steel Inds | Packaging | 0.92 | 0.89 | 3.37 |
Balaji Telefilms | Entertainment | 0.94 | 0.91 | 3.30 |
HDFC Bank | Banks | 27.45 | 26.59 | 3.23 |
Savita Oil Tech | Petrochemicals | 2.26 | 2.19 | 3.20 |
Strides Arcolab | Pharmaceuticals | 8.75 | 8.48 | 3.18 |
Colgate-Palm. | FMCG | 16.03 | 15.54 | 3.15 |
Federal Bank | Banks | 36.13 | 35.05 | 3.08 |
REI Agro | FMCG | 24.36 | 23.64 | 3.05 |
Lak. Mach. Works | Textiles | 0.34 | 0.33 | 3.03 |
Guj NRE Coke | Mining & Mineral products | 27.69 | 26.88 | 3.01 |
IDBI Bank | Banks | 6.95 | 6.75 | 2.96 |
Glenmark Pharma. | Pharmaceuticals | 27.63 | 26.84 | 2.94 |
Vindhya Telelink | Cables | 9.65 | 9.38 | 2.88 |
Hathway Cable | Entertainment | 4.38 | 4.26 | 2.82 |
Shasun Chemicals | Pharmaceuticals | 3.32 | 3.23 | 2.79 |
Lanco Infratech | Capital Goods-Non Electrical Equipment | 19.64 | 19.11 | 2.77 |
Jain Irrigation | Plastic products | 51.74 | 50.35 | 2.76 |
IndusInd Bank | Banks | 28.58 | 27.82 | 2.73 |
Minda Inds. | Auto Ancillaries | 0.76 | 0.74 | 2.70 |
NOCIL | Chemicals | 1.14 | 1.11 | 2.70 |
FDC | Pharmaceuticals | 1.91 | 1.86 | 2.69 |
Nitin Fire Prot. | Capital Goods-Non Electrical Equipment | 6.21 | 6.05 | 2.64 |
Godfrey Phillips | Tobacco Products | 11.53 | 11.24 | 2.58 |
HBL Power System | Dry cells | 9.96 | 9.71 | 2.57 |
Aro Granite Inds | Miscellaneous | 0.81 | 0.79 | 2.53 |
Zylog Systems | IT - Software | 6.11 | 5.96 | 2.52 |
Guj Gas Company | Gas Distribution | 15.05 | 14.68 | 2.52 |
HEG | Capital Goods-Non Electrical Equipment | 2.92 | 2.85 | 2.46 |
Marico | FMCG | 22.91 | 22.37 | 2.41 |
Usha Mart. Edu. | IT - Software | 4.72 | 4.61 | 2.39 |
Omaxe | Realty | 0.43 | 0.42 | 2.38 |
Sesa Goa | Mining & Mineral products | 27.17 | 26.56 | 2.30 |
Zydus Wellness | FMCG | 0.45 | 0.44 | 2.27 |
Glaxosmit Pharma | Pharmaceuticals | 15.33 | 14.99 | 2.27 |
Godrej Consumer | FMCG | 18.91 | 18.50 | 2.22 |
Tata Sponge Iron | Steel | 6.55 | 6.41 | 2.18 |
Reliance Power | Power Generation & Distribution | 3.76 | 3.68 | 2.17 |
Inox Leisure | Entertainment | 1.43 | 1.40 | 2.14 |
United Spirits | Alcoholic Beverages | 47.28 | 46.29 | 2.14 |
Geojit BNP | Stock/ Commodity Brokers | 2.39 | 2.34 | 2.14 |
Nestle India | FMCG | 10.57 | 10.35 | 2.13 |
Sadbhav Engg. | Construction | 23.85 | 23.36 | 2.10 |
J & K Bank | Banks | 29.95 | 29.34 | 2.08 |
HCL Infosystems | IT - Hardware | 33.25 | 32.58 | 2.06 |
Berger Paints | Paints/Varnish | 6.16 | 6.04 | 1.99 |
DLF | Realty | 15.05 | 14.77 | 1.90 |
Aditya Bir. Nuv. | Textiles | 17.41 | 17.09 | 1.87 |
Alok Inds. | Textiles | 4.92 | 4.83 | 1.86 |
ICICI Bank | Banks | 37.70 | 37.02 | 1.84 |
Coral Hub | IT - Software | 10.19 | 10.01 | 1.80 |
Anant Raj Inds. | Realty | 28.45 | 27.95 | 1.79 |
Bhagyanagar Ind | Cables | 0.58 | 0.57 | 1.75 |
IRB Infra.Devl. | Infrastructure Developers & Operators | 15.19 | 14.93 | 1.74 |
Brigade Enterpr. | Realty | 4.69 | 4.61 | 1.74 |
Kewal Kir.Cloth. | Readymade Garments/ Apparells | 10.83 | 10.65 | 1.69 |
ACC | Cement | 12.77 | 12.56 | 1.67 |
Indian Hotels | Hotels & Restaurants | 14.17 | 13.94 | 1.65 |
Plethico Pharma. | Pharmaceuticals | 4.33 | 4.26 | 1.64 |
Nirma | FMCG | 0.63 | 0.62 | 1.61 |
Mcleod Russel | Plantation & Plantation Products | 28.01 | 27.57 | 1.60 |
Shiv-Vani OilGas | Crude Oil & Natural Gas | 5.70 | 5.61 | 1.60 |
Mah. Seamless | Steel | 13.55 | 13.34 | 1.57 |
Titan Inds. | Consumer Durables | 11.00 | 10.83 | 1.57 |
Emk.Global Fin. | Stock/ Commodity Brokers | 5.23 | 5.15 | 1.55 |
O N G C | Crude Oil & Natural Gas | 4.23 | 4.17 | 1.44 |
Ent.Network | Entertainment | 9.91 | 9.77 | 1.43 |
S B T | Banks | 2.83 | 2.79 | 1.43 |
G N F C | Fertilizers | 5.10 | 5.03 | 1.39 |
Yes Bank | Banks | 43.35 | 42.77 | 1.36 |
Tata Chemicals | Fertilizers | 12.80 | 12.63 | 1.35 |
Tulip Telecom | Telecomm-Service | 25.01 | 24.69 | 1.30 |
Hind.Oil Explor. | Crude Oil & Natural Gas | 4.02 | 3.97 | 1.26 |
Dish TV | Entertainment | 5.67 | 5.60 | 1.25 |
Guj Inds. Power | Power Generation & Distribution | 2.43 | 2.40 | 1.25 |
Transport Corp. | Logistics | 6.58 | 6.50 | 1.23 |
Reliance Capital | Finance | 20.70 | 20.47 | 1.12 |
Siemens | Consumer Durables | 3.63 | 3.59 | 1.11 |
Monnet Ispat | Steel | 32.09 | 31.74 | 1.10 |
Balkrishna Inds | Tyres | 15.67 | 15.50 | 1.10 |
MIRC Electronics | Consumer Durables | 4.67 | 4.62 | 1.08 |
Unitech | Realty | 32.61 | 32.28 | 1.02 |
Thermax | Capital Goods-Non Electrical Equipment | 8.96 | 8.87 | 1.01 |
G M D C | Mining & Mineral products | 2.03 | 2.01 | 1.00 |
Fortune Fin.Ser. | Finance | 4.15 | 4.11 | 0.97 |
Gateway Distr. | Logistics | 24.66 | 24.44 | 0.90 |
Cox & Kings | Miscellaneous | 22.15 | 21.96 | 0.87 |
H D I L | Realty | 28.18 | 27.94 | 0.86 |
Hinduja Global | IT - Software | 16.57 | 16.43 | 0.85 |
Apollo Hospitals | Healthcare | 24.13 | 23.93 | 0.84 |
BAG Films | Entertainment | 4.84 | 4.80 | 0.83 |
Wire & Wireless | Entertainment | 3.69 | 3.66 | 0.82 |
Madhucon Proj. | Construction | 12.88 | 12.78 | 0.78 |
Asian Paints | Paints/Varnish | 15.49 | 15.38 | 0.72 |
L G Balakrishnan | Auto Ancillaries | 7.11 | 7.06 | 0.71 |
Fame India | Entertainment | 1.63 | 1.62 | 0.62 |
Prit Nandy Comm. | Entertainment | 21.22 | 21.09 | 0.62 |
