Company Name | Sector | Promoters % - 30/06/2010 | Promoters % - 31/03/2010 | Var(%) |
Omkar Overseas | Textiles | 0.00 | 0.32 | -100.00 |
Ennore Coke | Miscellaneous | 0.77 | 61.64 | -98.75 |
Exdon Trading Co | Finance | 2.07 | 63.50 | -96.74 |
Oregon Commercia | Trading | 1.56 | 47.48 | -96.71 |
Rotam Commercial | Trading | 0.43 | 8.84 | -95.14 |
Sh. Ganesh Spin. | Textiles | 0.23 | 4.33 | -94.69 |
Fact Enterprise | Realty | 1.32 | 5.99 | -77.96 |
Living Room Life | Trading | 13.64 | 52.00 | -73.77 |
Rockon Fin. | Trading | 3.37 | 11.82 | -71.49 |
Beckons Inds. | Media - Print/Television/Radio | 2.71 | 7.44 | -63.58 |
Ace India | Finance | 5.02 | 13.45 | -62.68 |
FCS Software | IT - Software | 13.21 | 31.34 | -57.85 |
Ashco Niulab Ind | Miscellaneous | 17.82 | 39.82 | -55.25 |
Ayoki Merchant. | Finance | 16.33 | 35.40 | -53.87 |
Resurgere Mines | Mining & Mineral products | 26.81 | 55.56 | -51.75 |
Hiran Orgochem | Pharmaceuticals | 24.11 | 45.31 | -46.79 |
Nissan Copper | Non Ferrous Metals | 28.85 | 53.73 | -46.31 |
Farmax India | Trading | 30.58 | 56.37 | -45.75 |
Jindal Cotex Ltd | Textiles | 30.55 | 54.99 | -44.44 |
KBS Capital | Finance | 46.32 | 73.75 | -37.19 |
Powersoft GSL | IT - Software | 25.89 | 40.12 | -35.47 |
Rids Sec. | Finance | 32.22 | 49.23 | -34.55 |
Kemrock Inds. | Plastic products | 26.04 | 39.62 | -34.28 |
Tata Motors-DVR | Automobile | 36.17 | 52.88 | -31.60 |
ACI Infocom | IT - Hardware | 28.62 | 39.65 | -27.82 |
Sayaji Hotels | Hotels & Restaurants | 38.10 | 51.94 | -26.65 |
Sark Systems | IT - Software | 23.06 | 31.36 | -26.47 |
High Street Fila | Textiles | 30.37 | 41.24 | -26.36 |
Intrasoft Tech. | IT - Software | 59.40 | 79.32 | -25.11 |
Talwal.Better | Miscellaneous | 59.49 | 79.41 | -25.09 |
Indus Fila | Textiles | 46.90 | 61.61 | -23.88 |
Octant Interact. | IT - Software | 20.14 | 25.66 | -21.51 |
National Standar | Steel | 79.71 | 99.05 | -19.53 |
Polypro Fibrils | Textiles | 39.94 | 49.43 | -19.20 |
Shri Shakti LPG | Miscellaneous | 29.85 | 36.67 | -18.60 |
Marg | Construction | 42.82 | 51.82 | -17.37 |
Gateway Distr. | Logistics | 36.87 | 44.61 | -17.35 |
Magma Fincorp | Finance | 41.81 | 49.67 | -15.82 |
H D I L | Realty | 42.26 | 50.15 | -15.73 |
Techtran Poly. | Miscellaneous | 25.81 | 30.56 | -15.54 |
Aksh Optifibre | Cables | 21.77 | 25.73 | -15.39 |
Phillips Carbon | Chemicals | 45.83 | 53.88 | -14.94 |
Almondz Capital | Finance | 50.92 | 59.85 | -14.92 |
Gini Silk Mills | Textiles | 74.98 | 87.87 | -14.67 |
Kalpataru Power | Capital Goods - Electrical Equipment | 54.99 | 63.68 | -13.65 |
Vertex Secur. | Finance | 64.02 | 74.02 | -13.51 |
Foseco India | Chemicals | 75.00 | 86.48 | -13.27 |
Welspun India | Textiles | 41.78 | 48.03 | -13.01 |
Rubra Medicament | Pharmaceuticals | 7.78 | 8.94 | -12.98 |
HOV Services | IT - Software | 48.59 | 55.83 | -12.97 |
Rollatainers | Packaging | 74.95 | 86.08 | -12.93 |
Dewan Housing | Finance | 39.67 | 45.42 | -12.66 |
Lynx Machinery | Capital Goods-Non Electrical Equipment | 21.21 | 24.27 | -12.61 |
Essar Oil | Refineries | 15.96 | 18.14 | -12.02 |
3i Infotech | IT - Software | 20.35 | 23.13 | -12.02 |
Greycells Edu. | Entertainment | 18.69 | 21.20 | -11.84 |
Ashirwad Cap. | Finance | 58.46 | 65.96 | -11.37 |
Softpro Systems | IT - Software | 45.57 | 51.36 | -11.27 |
Mahalaxmi Rubtec | Plantation & Plantation Products | 62.83 | 70.76 | -11.21 |
Banswara Syntex | Textiles | 52.89 | 59.55 | -11.18 |
Winsome Yarns | Textiles | 60.16 | 67.66 | -11.08 |
Universal Starch | Miscellaneous | 50.13 | 56.04 | -10.55 |
GSS America | IT - Software | 50.48 | 56.09 | -10.00 |
C & C Constrn. | Construction | 63.42 | 70.42 | -9.94 |
Rajesh Exports | Diamond, Gems and Jewellery | 52.81 | 57.95 | -8.87 |
Compuage Info. | IT - Hardware | 67.93 | 74.30 | -8.57 |
Broadcast Init. | Entertainment | 51.02 | 55.73 | -8.45 |
BGIL Films & Tec | IT - Software | 49.24 | 53.29 | -7.60 |
Allied Computer. | IT - Hardware | 22.44 | 24.23 | -7.39 |
DB Intl.Stock | Finance | 27.87 | 30.04 | -7.22 |
Keerthi Indus | Cement | 76.25 | 81.86 | -6.85 |
Ansal Properties | Realty | 55.36 | 59.42 | -6.83 |
Vijay Shan. Bui. | Construction | 31.60 | 33.87 | -6.70 |
Charms Inds. | Finance | 13.46 | 14.41 | -6.59 |
Cimmco | Diversified | 82.74 | 88.45 | -6.46 |
Sancia Global | Capital Goods-Non Electrical Equipment | 44.69 | 47.72 | -6.35 |
Chromatic India | Chemicals | 53.62 | 57.20 | -6.26 |
Swasti Vinayaka | Textiles | 55.86 | 59.56 | -6.21 |
Glodyne Techno. | IT - Software | 58.89 | 62.72 | -6.11 |
BAMPSL Sec. | Finance | 7.30 | 7.76 | -5.93 |
Simplex Casting | Castings, Forgings & Fastners | 55.33 | 58.76 | -5.84 |
GMR Infra. | Infrastructure Developers & Operators | 70.61 | 74.95 | -5.79 |
Jayaswal Neco | Castings, Forgings & Fastners | 69.57 | 73.74 | -5.66 |
Cerebra Integr. | IT - Hardware | 4.97 | 5.26 | -5.51 |
Everest Kanto | Packaging | 56.62 | 59.82 | -5.35 |
Saamya Biotech | Pharmaceuticals | 30.68 | 32.41 | -5.34 |
TRF | Capital Goods-Non Electrical Equipment | 39.62 | 41.81 | -5.24 |
Hero Honda Motor | Automobile | 52.21 | 54.96 | -5.00 |
P I Inds. | Agro Chemicals | 71.26 | 74.99 | -4.97 |
Empee Sugars | Sugar | 68.81 | 72.37 | -4.92 |
India Infoline | Stock/ Commodity Brokers | 31.89 | 33.54 | -4.92 |
JHS Sven.Lab. | FMCG | 44.38 | 46.67 | -4.91 |
Future Capital | Finance | 70.05 | 73.51 | -4.71 |
Diamond Power | Cables | 43.89 | 46.03 | -4.65 |
GI Engg.Sol. | IT - Software | 41.63 | 43.65 | -4.63 |
Parker Agrochem | Trading | 53.55 | 56.03 | -4.43 |
Filmcity Media | Entertainment | 19.41 | 20.31 | -4.43 |
Bharat Forge | Castings, Forgings & Fastners | 42.06 | 43.97 | -4.34 |
Allcargo Global | Logistics | 69.83 | 73.00 | -4.34 |
LKP Finance | Finance | 51.58 | 53.87 | -4.25 |
HCL Technologies | IT - Software | 65.32 | 68.05 | -4.01 |
Urja Global | Miscellaneous | 37.45 | 39.01 | -4.00 |
GIC Housing Fin | Finance | 46.97 | 48.90 | -3.95 |
Core Projects | IT - Software | 44.79 | 46.60 | -3.88 |
Indokem | Chemicals | 67.88 | 70.58 | -3.83 |
Austin Engg Co | Auto Ancillaries | 33.21 | 34.51 | -3.77 |
South.Bio Tech. | Miscellaneous | 17.48 | 18.16 | -3.74 |
Cosmo Films | Packaging | 44.37 | 46.02 | -3.59 |
Aptech | Computer Education | 36.18 | 37.52 | -3.57 |
Kernex Microsys. | IT - Software | 51.06 | 52.93 | -3.53 |
Motherson Sumi | Auto Ancillaries | 65.19 | 67.45 | -3.35 |
Ajel Infotech | IT - Software | 68.09 | 70.45 | -3.35 |
Mundra Port | Infrastructure Developers & Operators | 77.50 | 80.17 | -3.33 |
Triton Corp. | IT - Software | 68.35 | 70.67 | -3.28 |
BNR Udyog | Miscellaneous | 68.15 | 70.41 | -3.21 |
Emtex Inds(I) | Textiles | 55.09 | 56.74 | -2.91 |
Vikram Thermo | Pharmaceuticals | 51.74 | 53.28 | -2.89 |
Subhkam Capital | Finance | 34.63 | 35.59 | -2.70 |
Intense Tech. | IT - Software | 8.79 | 9.03 | -2.66 |
Asian Oilfield | Crude Oil & Natural Gas | 38.99 | 40.04 | -2.62 |
Pion. Embroider. | Textiles | 33.32 | 34.21 | -2.60 |
Ruchi Infrastr. | Edible Oil | 52.29 | 53.68 | -2.59 |
Velan Hotels | Hotels & Restaurants | 56.35 | 57.82 | -2.54 |
Gayatri Projects | Construction | 53.51 | 54.90 | -2.53 |
Strides Arcolab | Pharmaceuticals | 30.03 | 30.81 | -2.53 |
Atul Auto | Automobile | 64.67 | 66.30 | -2.46 |
Sesa Goa | Mining & Mineral products | 55.73 | 57.03 | -2.28 |
Akar Tools | Castings, Forgings & Fastners | 79.71 | 81.57 | -2.28 |
Indag Rubber | Plantation & Plantation Products | 78.08 | 79.87 | -2.24 |
Chembond Chem. | Chemicals | 64.68 | 66.08 | -2.12 |
Axis Bank | Banks | 37.73 | 38.54 | -2.10 |
Avantel | IT - Software | 31.91 | 32.59 | -2.09 |
GeeCee Vent. | Chemicals | 58.75 | 59.98 | -2.05 |
Hittco Tools | Capital Goods-Non Electrical Equipment | 54.46 | 55.60 | -2.05 |
Tilaknagar Inds. | Alcoholic Beverages | 60.17 | 61.41 | -2.02 |
Burnpur Cement | Cement | 44.79 | 45.71 | -2.01 |
Micro Techno. | IT - Software | 31.84 | 32.49 | -2.00 |
Varun Ship. Co. | Shipping | 42.23 | 43.07 | -1.95 |
IFB Inds. | Consumer Durables | 71.59 | 73.01 | -1.94 |
Walchand People | Finance | 50.75 | 51.73 | -1.89 |
Star Paper Mills | Paper | 53.79 | 54.81 | -1.86 |
Koutons Retail | Readymade Garments/ Apparells | 63.90 | 65.11 | -1.86 |
Panchmahal Steel | Steel | 65.47 | 66.68 | -1.81 |
Vivid Global | Chemicals | 43.78 | 44.57 | -1.77 |
Rama Newsprint | Paper | 54.88 | 55.84 | -1.72 |
Cambridge Tech. | IT - Software | 60.52 | 61.58 | -1.72 |
Vedant Hotels | Hotels & Restaurants | 73.73 | 75.00 | -1.69 |
Haldyn Glas.Guj. | Glass & Glass Products | 52.43 | 53.30 | -1.63 |
Aftek | IT - Software | 14.42 | 14.65 | -1.57 |
Kesoram Inds. | Diversified | 26.06 | 26.47 | -1.55 |
Ramsons Projects | Trading | 54.18 | 55.00 | -1.49 |
Era Infra Engg. | Construction | 58.92 | 59.79 | -1.46 |
Tech Mahindra | IT - Software | 73.79 | 74.85 | -1.42 |
Graphite India | Capital Goods-Non Electrical Equipment | 62.69 | 63.56 | -1.37 |
Arihant Super. | Finance | 71.94 | 72.94 | -1.37 |
L G Balakrishnan | Auto Ancillaries | 45.59 | 46.22 | -1.36 |
Bhagiradha Chem. | Agro Chemicals | 24.16 | 24.49 | -1.35 |
Camex | Chemicals | 59.92 | 60.73 | -1.33 |
Virinchi Tech. | IT - Software | 28.40 | 28.77 | -1.29 |
Aurobindo Pharma | Pharmaceuticals | 56.15 | 56.88 | -1.28 |
KPIT Infosys. | IT - Software | 30.19 | 30.58 | -1.28 |
Minda Inds. | Auto Ancillaries | 69.84 | 70.70 | -1.22 |
Gallantt Metal | Steel | 52.80 | 53.45 | -1.22 |
Everest Inds. | Cement - Products | 50.17 | 50.76 | -1.16 |
W H Brady | Trading | 82.00 | 82.96 | -1.16 |
Radhe Develop. | Realty | 21.71 | 21.94 | -1.05 |
Rain Commodities | Cement | 42.48 | 42.89 | -0.96 |
Cupid Trades | Trading | 15.56 | 15.71 | -0.95 |
Avance Tech. | IT - Software | 4.19 | 4.23 | -0.95 |
Century Ply. | Miscellaneous | 85.03 | 85.84 | -0.94 |
IVRCL Infra. | Infrastructure Developers & Operators | 9.61 | 9.70 | -0.93 |
Autolite (I) | Auto Ancillaries | 43.93 | 44.33 | -0.90 |
Kanco Enterp. | Textiles | 72.56 | 73.22 | -0.90 |
Jayshree Chem. | Chemicals | 48.48 | 48.91 | -0.88 |
Medicamen Biotec | Pharmaceuticals | 38.17 | 38.49 | -0.83 |
K E C Intl. | Capital Goods - Electrical Equipment | 41.65 | 41.99 | -0.81 |
NRC | Textiles | 38.38 | 38.69 | -0.80 |
Machino Plastics | Plastic products | 73.99 | 74.59 | -0.80 |
Bharat Fertilize | Fertilizers | 66.98 | 67.51 | -0.79 |
ADF Foods | FMCG | 40.64 | 40.96 | -0.78 |
Martin Burn | Realty | 71.29 | 71.85 | -0.78 |
Ratnamani Metals | Steel | 57.19 | 57.63 | -0.76 |
Neha Intl. | Miscellaneous | 19.91 | 20.05 | -0.70 |
Paraan | Miscellaneous | 45.86 | 46.16 | -0.65 |
Shrenuj & Co. | Diamond, Gems and Jewellery | 58.41 | 58.78 | -0.63 |
Ahlcon Parent(I) | Pharmaceuticals | 66.15 | 66.57 | -0.63 |
Dec.Gold Mines | Mining & Mineral products | 45.97 | 46.26 | -0.63 |
Rishi Laser | Capital Goods-Non Electrical Equipment | 20.88 | 21.01 | -0.62 |
Best & Crompton | Capital Goods - Electrical Equipment | 65.13 | 65.51 | -0.58 |
Norben Tea & Exp | Plantation & Plantation Products | 42.68 | 42.93 | -0.58 |
Suven Life Scie. | Pharmaceuticals | 62.35 | 62.70 | -0.56 |
HEG | Capital Goods-Non Electrical Equipment | 52.27 | 52.56 | -0.55 |
Godrej Consumer | FMCG | 71.40 | 71.79 | -0.54 |
Geometric | IT - Software | 38.20 | 38.40 | -0.52 |
Jubilant Food. | Miscellaneous | 61.75 | 62.07 | -0.52 |
LGS Global | IT - Software | 64.49 | 64.82 | -0.51 |
Adani Enterp. | Trading | 73.82 | 74.19 | -0.50 |
D C Holdings | Entertainment | 63.37 | 63.69 | -0.50 |
Educomp Sol. | Computer Education | 49.83 | 50.08 | -0.50 |
Brescon Corp Adv | Finance | 58.32 | 58.61 | -0.49 |
Centenial Surgic | Healthcare | 35.40 | 35.57 | -0.48 |
Northgate Tech. | IT - Software | 31.12 | 31.27 | -0.48 |
Evinix Indus. | Readymade Garments/ Apparells | 34.19 | 34.35 | -0.47 |
Gandhinag. Leas. | Finance | 62.88 | 63.17 | -0.46 |
Linc Pen &Plast. | Miscellaneous | 68.66 | 68.96 | -0.44 |
Redington India | IT - Hardware | 42.92 | 43.11 | -0.44 |
Tata Sponge Iron | Steel | 43.70 | 43.89 | -0.43 |
Oriental Carbon | Chemicals | 55.89 | 56.13 | -0.43 |
Patni Computer | IT - Software | 46.26 | 46.46 | -0.43 |
HDFC Bank | Banks | 23.63 | 23.73 | -0.42 |
Comp-U-Learn | Computer Education | 14.08 | 14.14 | -0.42 |
Yes Bank | Banks | 27.05 | 27.16 | -0.41 |
M M Forgings | Castings, Forgings & Fastners | 60.99 | 61.23 | -0.39 |
Meghmani Organ. | Agro Chemicals | 49.09 | 49.27 | -0.37 |
Albright & Wil. | Chemicals | 73.87 | 74.14 | -0.36 |
GRUH Finance | Finance | 61.14 | 61.36 | -0.36 |
Shasun Chemicals | Pharmaceuticals | 46.44 | 46.61 | -0.36 |
Excel Crop Care | Agro Chemicals | 19.24 | 19.31 | -0.36 |
Infotech Enterp. | IT - Software | 23.09 | 23.17 | -0.35 |
Caprihans India | Plastic products | 68.26 | 68.49 | -0.34 |
IFB Agro Inds. | Chemicals | 55.01 | 55.20 | -0.34 |
Quintegra Soln. | IT - Software | 20.80 | 20.87 | -0.34 |
Mindtree | IT - Software | 32.36 | 32.47 | -0.34 |
Jumbo Bag | Packaging | 43.62 | 43.76 | -0.32 |
Lalphul Investm. | Finance | 33.89 | 34.00 | -0.32 |
Punj Lloyd | Construction | 37.32 | 37.44 | -0.32 |
Fortune Fin.Ser. | Finance | 48.06 | 48.21 | -0.31 |
Jindal Steel | Steel | 58.42 | 58.60 | -0.31 |
Emk.Global Fin. | Stock/ Commodity Brokers | 71.72 | 71.94 | -0.31 |
Bajaj Electrical | Consumer Durables | 65.51 | 65.71 | -0.30 |
Eicher Motors | Automobile | 55.67 | 55.83 | -0.29 |
Binny | Textiles | 74.78 | 75.00 | -0.29 |
Shivalik Bimetal | Non Ferrous Metals | 61.34 | 61.52 | -0.29 |
Kamdhenu Ispat | Steel | 54.81 | 54.97 | -0.29 |
Hexaware Tech. | IT - Software | 28.42 | 28.50 | -0.28 |
Duke Offshore | Oil Drill/Allied | 70.27 | 70.47 | -0.28 |
Pioneer Invest | Finance | 51.10 | 51.24 | -0.27 |
Balaji Amines | Chemicals | 54.49 | 54.64 | -0.27 |
Softech Infinium | IT - Software | 32.74 | 32.83 | -0.27 |
Cinevistaas | Entertainment | 67.61 | 67.79 | -0.27 |
Jain Irrigation | Plastic products | 30.76 | 30.84 | -0.26 |
VXL Instruments | IT - Hardware | 11.49 | 11.52 | -0.26 |
Interlink Petro | Oil Drill/Allied | 45.21 | 45.33 | -0.26 |
Almondz Global | Finance | 50.37 | 50.50 | -0.26 |
Ramco Systems | IT - Software | 61.43 | 61.59 | -0.26 |
Lumax Auto.Sys. | Auto Ancillaries | 72.52 | 72.71 | -0.26 |
Setco Automotive | Auto Ancillaries | 63.63 | 63.79 | -0.25 |
United Phosp. | Agro Chemicals | 27.88 | 27.95 | -0.25 |
Swiss Glascoat | Capital Goods-Non Electrical Equipment | 43.34 | 43.45 | -0.25 |
Sika Interplant | Capital Goods-Non Electrical Equipment | 71.27 | 71.44 | -0.24 |
Dynemic Products | Chemicals | 44.81 | 44.92 | -0.24 |
Archidply Inds. | Miscellaneous | 70.64 | 70.80 | -0.23 |
Vintron Info. | IT - Hardware | 94.52 | 94.73 | -0.22 |
Repro India | Media - Print/Television/Radio | 68.53 | 68.68 | -0.22 |
Centum Electron | Consumer Durables | 61.14 | 61.27 | -0.21 |
Nag. Constructn. | Construction | 20.15 | 20.19 | -0.20 |
Kolte Patil Dev. | Realty | 74.37 | 74.52 | -0.20 |
JRG Securities | Finance | 49.13 | 49.23 | -0.20 |
Kilburn Engg. | Capital Goods-Non Electrical Equipment | 57.04 | 57.15 | -0.19 |
Concur.(I)Infra. | IT - Software | 32.36 | 32.42 | -0.19 |
Four Soft | IT - Software | 31.93 | 31.99 | -0.19 |
Stone India | Capital Goods - Electrical Equipment | 38.84 | 38.91 | -0.18 |
Opto Circuits | Consumer Durables | 27.42 | 27.47 | -0.18 |
eClerx Services | IT - Software | 59.84 | 59.95 | -0.18 |
OnMobile Global | Telecomm-Service | 50.16 | 50.25 | -0.18 |
Rossell Tea | Plantation & Plantation Products | 74.73 | 74.86 | -0.17 |
Subuthi Finance | Finance | 64.79 | 64.90 | -0.17 |
Alkali Metals | Chemicals | 69.74 | 69.86 | -0.17 |
Carborundum Uni. | Capital Goods-Non Electrical Equipment | 43.04 | 43.11 | -0.16 |
Samtel (India) | Consumer Durables | 51.17 | 51.25 | -0.16 |
Dr Reddy's Labs | Pharmaceuticals | 25.73 | 25.77 | -0.16 |
Marsons | Capital Goods - Electrical Equipment | 44.37 | 44.44 | -0.16 |
Som Distilleries | Alcoholic Beverages | 13.57 | 13.59 | -0.15 |
NIIT Tech. | IT - Software | 39.55 | 39.61 | -0.15 |
Rishiroop Rubber | Plantation & Plantation Products | 43.10 | 43.16 | -0.14 |
Dabur India | FMCG | 68.87 | 68.97 | -0.14 |
Tanla Solutions | IT - Software | 35.68 | 35.73 | -0.14 |
Firstsour.Solu. | IT - Software | 21.38 | 21.41 | -0.14 |
Motil.Oswal.Fin. | Finance | 69.68 | 69.78 | -0.14 |
Andhra Cements | Cement | 69.62 | 69.71 | -0.13 |
Arvind Ltd | Textiles | 38.71 | 38.76 | -0.13 |
Garware Offshore | Shipping | 30.62 | 30.66 | -0.13 |
Triveni Glass | Glass & Glass Products | 7.45 | 7.46 | -0.13 |
Nava Bharat Vent | Diversified | 45.49 | 45.55 | -0.13 |
Gandhinag. Hotel | Hotels & Restaurants | 55.10 | 55.17 | -0.13 |
Kotak Mah. Bank | Banks | 48.17 | 48.23 | -0.12 |
Coromandel Inter | Fertilizers | 64.27 | 64.34 | -0.11 |
M & M | Automobile | 26.31 | 26.34 | -0.11 |
Maithan Alloys | Mining & Mineral products | 74.54 | 74.62 | -0.11 |
Trent | Retail | 31.32 | 31.35 | -0.10 |
Lak. Vilas Bank | Banks | 9.73 | 9.74 | -0.10 |
M & M Financial | Finance | 60.99 | 61.05 | -0.10 |
Wipro | IT - Software | 79.45 | 79.52 | -0.09 |
V B Desai Fin. | Finance | 46.05 | 46.09 | -0.09 |
VST Till. Tract. | Automobile | 54.78 | 54.83 | -0.09 |
Trigyn Techno. | IT - Software | 42.73 | 42.77 | -0.09 |
Super Crop Safe | Agro Chemicals | 42.94 | 42.98 | -0.09 |
IndusInd Bank | Banks | 22.15 | 22.17 | -0.09 |
EID Parry | Sugar | 47.15 | 47.19 | -0.08 |
Camlin | Diversified | 38.65 | 38.68 | -0.08 |
Jindal Drilling | Oil Drill/Allied | 74.93 | 74.99 | -0.08 |
Agro Tech Foods. | Edible Oil | 61.98 | 62.03 | -0.08 |
Daikaffil Chem | Chemicals | 37.42 | 37.45 | -0.08 |
Mefcom Capital | Finance | 72.42 | 72.48 | -0.08 |
Tutis Tech. | IT - Software | 13.12 | 13.13 | -0.08 |
Surya Roshni | Steel | 29.11 | 29.13 | -0.07 |
Sundaram Finance | Finance | 41.37 | 41.40 | -0.07 |
Tata Chemicals | Fertilizers | 28.13 | 28.15 | -0.07 |
MphasiS | IT - Software | 60.57 | 60.61 | -0.07 |
BGR Energy Sys. | Capital Goods-Non Electrical Equipment | 81.25 | 81.31 | -0.07 |
Polaris Soft. | IT - Software | 29.06 | 29.08 | -0.07 |
Transwar.Fin. | Finance | 56.34 | 56.38 | -0.07 |
Coral Hub | IT - Software | 27.80 | 27.82 | -0.07 |
Religare Enterp. | Finance | 57.10 | 57.14 | -0.07 |
Ambuja Cem. | Cement | 46.40 | 46.43 | -0.06 |
Zensar Tech. | IT - Software | 47.76 | 47.79 | -0.06 |
VBC Inds. | Chemicals | 71.26 | 71.30 | -0.06 |
Lupin | Pharmaceuticals | 47.11 | 47.14 | -0.06 |
Hyd.Industries | Cement - Products | 43.10 | 43.12 | -0.05 |
Shree Cement | Cement | 65.53 | 65.56 | -0.05 |
Thomas Cook (I) | Miscellaneous | 77.23 | 77.27 | -0.05 |
Radico Khaitan | Alcoholic Beverages | 37.82 | 37.84 | -0.05 |
Pacific Inds | Miscellaneous | 41.07 | 41.09 | -0.05 |
Brady & Morris | Capital Goods-Non Electrical Equipment | 81.91 | 81.95 | -0.05 |
Zicom Electron. | Consumer Durables | 18.35 | 18.36 | -0.05 |
Page Industries | Readymade Garments/ Apparells | 61.82 | 61.85 | -0.05 |
Shriram EPC | Capital Goods-Non Electrical Equipment | 42.01 | 42.03 | -0.05 |
J B Chem & Pharm | Pharmaceuticals | 55.54 | 55.56 | -0.04 |
Jamna Auto Inds. | Auto Ancillaries | 44.75 | 44.77 | -0.04 |
Jyoti Structures | Capital Goods - Electrical Equipment | 26.80 | 26.81 | -0.04 |
Kabra Extrusion | Capital Goods-Non Electrical Equipment | 55.75 | 55.77 | -0.04 |
Praj Inds. | Capital Goods-Non Electrical Equipment | 22.79 | 22.80 | -0.04 |
Ipca Labs. | Pharmaceuticals | 46.22 | 46.24 | -0.04 |
Krebs Biochem | Pharmaceuticals | 47.97 | 47.99 | -0.04 |
Dhanalaxmi Roto | Textiles | 25.39 | 25.40 | -0.04 |
Nouvea.Multimed. | Finance | 44.67 | 44.69 | -0.04 |
Dev.Credit Bank | Banks | 23.09 | 23.10 | -0.04 |
JP Associates | Construction | 45.97 | 45.99 | -0.04 |
Glenmark Pharma. | Pharmaceuticals | 48.35 | 48.37 | -0.04 |
Ranbaxy Labs. | Pharmaceuticals | 63.88 | 63.90 | -0.03 |
Sarda Energy | Steel | 70.05 | 70.07 | -0.03 |
Uni Abex Alloy | Castings, Forgings & Fastners | 63.61 | 63.63 | -0.03 |
Alphageo (India) | Oil Drill/Allied | 34.70 | 34.71 | -0.03 |
Conart Engineers | Realty | 39.74 | 39.75 | -0.03 |
Nucleus Soft. | IT - Software | 59.53 | 59.55 | -0.03 |
Maruti Sec. | Finance | 74.31 | 74.33 | -0.03 |
Archies | Media - Print/Television/Radio | 62.33 | 62.35 | -0.03 |
PVR | Entertainment | 37.32 | 37.33 | -0.03 |
Emami Paper | Paper | 74.98 | 75.00 | -0.03 |
Guj.St.Petronet | Miscellaneous | 37.74 | 37.75 | -0.03 |
Cairn India | Crude Oil & Natural Gas | 62.36 | 62.38 | -0.03 |
Edelweiss Cap. | Finance | 38.05 | 38.06 | -0.03 |
Indiabulls Power | Power Generation & Distribution | 58.61 | 58.63 | -0.03 |
CEAT | Tyres | 48.46 | 48.47 | -0.02 |
Hind. Unilever | FMCG | 52.01 | 52.02 | -0.02 |
Unichem Labs. | Pharmaceuticals | 48.43 | 48.44 | -0.02 |
Ruchi Soya Inds. | Edible Oil | 46.88 | 46.89 | -0.02 |
Fiberweb (India) | Plastic products | 45.84 | 45.85 | -0.02 |
Albert David | Pharmaceuticals | 61.52 | 61.53 | -0.02 |
Simbhaoli Sugars | Sugar | 43.88 | 43.89 | -0.02 |
Rolta India | IT - Software | 41.93 | 41.94 | -0.02 |
Satyam Computer | IT - Software | 42.66 | 42.67 | -0.02 |
Sarla Performanc | Textiles | 62.82 | 62.83 | -0.02 |
JSW Steel | Steel | 44.99 | 45.00 | -0.02 |
BF Utilities | Power Generation & Distribution | 66.08 | 66.09 | -0.02 |
Indoco Remedies | Pharmaceuticals | 60.45 | 60.46 | -0.02 |
Marico | FMCG | 63.47 | 63.48 | -0.02 |
Allied Digital | IT - Software | 43.42 | 43.43 | -0.02 |
AIA Engg. | Miscellaneous | 61.65 | 61.66 | -0.02 |
Idea Cellular | Telecomm-Service | 46.98 | 46.99 | -0.02 |
T.V. Today Netw. | Entertainment | 55.88 | 55.89 | -0.02 |
Pratibha Inds. | Realty | 61.98 | 61.99 | -0.02 |
Brigade Enterpr. | Realty | 57.53 | 57.54 | -0.02 |
LGB Forge | Castings, Forgings & Fastners | 55.40 | 55.41 | -0.02 |
Oracle Fin.Serv. | IT - Software | 80.46 | 80.47 | -0.01 |
D B Corp | Entertainment | 86.34 | 86.35 | -0.01 |
No comments:
Post a Comment